For the third year in a row, CNBC is working with market research firm Statista to list the world’s top financial technology companies. Including startups, scaleups and established tech players, the top global fintech list aims to assess companies using an objective, key performance indicator-based methodology. You can find out more information on the research
Technology
In this article SMCI Follow your favorite stocksCREATE FREE ACCOUNT Charles Liang, CEO of Super Micro Computer Inc., during the Computex conference in Taipei, Taiwan, on June 5, 2024. Annabelle Chih | Bloomberg | Getty Images Super Micro Computer reported its delayed financial results on Tuesday just in time to meet the Nasdaq’s listing deadline.
In this article CHGG GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Chegg seen at the New York Stock Exchange on Feb. 13, 2025. Danielle DeVries | CNBC Chegg on Monday filed suit in federal district court against Google, claiming that artificial intelligence summaries of search results have hurt the online education company’s traffic and revenue.
In this article HIMS Follow your favorite stocksCREATE FREE ACCOUNT The New York Stock Exchange with a Hims & Hers Health banner is pictured in the Manhattan borough of New York City. Carlo Allegri | Reuters Hims & Hers Health shares plunged 18% in extended trading on Monday after investors looked past better-than-expected revenue and
Jackyenjoyphotography | Moment | Getty Images A popular medical monitor is the latest device produced in China to receive scrutiny for its potential cyber risks. However, it is not the only health device we should be concerned about. Experts say the proliferation of Chinese health-care devices in the U.S. medical system is a cause for
Rafael Henrique | SOPA Images | AP After posting almost 200 videos, amassing hundreds of thousands of followers and racking up millions of views, Carla Lalli Music is quitting YouTube. Substack is her new focus. Music is a cookbook author and food content creator, and she is shifting her focus to Substack, a subscription platform
In this article ME Follow your favorite stocksCREATE FREE ACCOUNT Anne Wojcicki attends the WSJ Magazine Style & Tech Dinner in Atherton, California, on March 15, 2023. Kelly Sullivan | Getty Images Entertainment | Getty Images 23andMe CEO Anne Wojcicki and New Mountain Capital have submitted a proposal to take the embattled genetic testing company
In this article HIMS Follow your favorite stocksCREATE FREE ACCOUNT Hims & Hers Shares of Hims & Hers Health closed down around 26% on Friday after the U.S. Food and Drug Administration announced that the shortage of semaglutide injection products has been resolved. Semaglutide is the active ingredient in Novo Nordisk‘s blockbuster weight loss drug Wegovy and
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Tesla models Y and 3 are displayed at a Tesla dealership in Corte Madera, California, on Dec. 20, 2024. Justin Sullivan | Getty Images Tesla is voluntarily recalling 376,241vehicles in the U.S. to correct an issue with failing power-assisted steering systems, according to records posted
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Apple CEO Tim Cook (L) takes a selfie with a greets customers on arrival for the release of the Vision Pro headset at the Apple Store in New York City on February 2, 2024. Angela Weiss | AFP | Getty Images When Apple revealed the
Elon Musk, CEO of Tesla and SpaceX and owner of social media platform X, speaks at the Conservative Political Action Conference at the Gaylord National Resort Hotel and Convention Center in Oxon Hill, Maryland, Feb. 20, 2025. Andrew Harnik | Getty Images For X owner Elon Musk, the solution to monitoring misinformation online has been
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Chinese artificial intelligence lab DeepSeek roiled markets in January, setting off a massive tech and semiconductor selloff after unveiling AI models that it said were cheaper and more efficient than American ones. But the underlying fears and breakthroughs that sparked the selling go much deeper
Dado Ruvic | Reuters STOCKHOLM — Executives at U.S. tech giants Google and Meta said that Europe’s artificial intelligence industry is being held back by excessive regulation, adding to rhetoric from Donald Trump’s administration that the region’s strict tech rules are choking innovation. Speaking at the Techarena tech conference in Stockholm, Sweden, public policy chiefs
In this article AMZN Follow your favorite stocksCREATE FREE ACCOUNT Workers picket in front of an Amazon Logistic Station on December 19, 2024 in Skokie Illinois. Scott Olson | Getty Images Italo Medelius-Marsano was a law student at North Carolina Central University in 2022, when he took a job at an Amazon warehouse near the
In this article DJT Follow your favorite stocksCREATE FREE ACCOUNT U.S. President Donald Trump signs an executive order establishing the Energy Dominance Council led by Secretary of the Interior Doug Burgum in the Oval Office at the White House on February 14, 2025 in Washington, DC. President Trump signed a second executive order withholding federal
Chief Executive Officer of SpaceX and Tesla and owner of Twitter, Elon Musk attends the Viva Technology conference dedicated to innovation and startups at the Porte de Versailles exhibition centre on June 16, 2023 in Paris, France. Chesnot | Getty Images Dell shares rose about 4% on Friday following a report from Bloomberg that Elon
In this article ABNB Follow your favorite stocksCREATE FREE ACCOUNT Brian Chesky, co-founder and CEO of Airbnb Inc., during a news conference in Los Angeles on May 1, 2024. Eric Thayer | Bloomberg | Getty Images Airbnb shares surged 14.5% and notched their best day ever after the company reported stronger-than-expected fourth-quarter earnings. The stock
In this article AAPL META Follow your favorite stocksCREATE FREE ACCOUNT Priscilla Chan, left, Meta CEO Mark Zuckerberg, and Lauren Sanchez are among guests attending Donald Trump’s inauguration as the 47th U.S. president in the Capitol Rotunda in Washington, D.C., Jan. 20, 2025. Saul Loeb | Afp | Getty Images Mark Zuckerberg kicked off 2025
Jaque Silva | Nurphoto | Getty Images The digital advertising market is doing so well that even Reddit is getting a cut of the spoils. Reddit on Wednesday reported fourth-quarter revenue of $428 million, which was up 71% from the previous year and represents the fastest growth rate for any quarter since 2022. Although Reddit’s
In this article FIS Follow your favorite stocksCREATE FREE ACCOUNT Lori Moffett | Bloomberg | Getty Images Shares of Fidelity National Information Services plunged the most since 2023 on Tuesday after the company reported quarterly earnings that fell short of Wall Street estimates and issued a disappointing forecast. The stock dropped 12% as of afternoon
- 1
- 2
- 3
- …
- 112
- Next Page »