In this article WFC A shopper bags fruit inside a supermarket in Chevy Chase, Maryland, on Feb. 7, 2022. Mandel Ngan | Afp | Getty Images Inflation is costing the average U.S. household an additional $296 per month, a Moody’s Analytics analysis found. The figure is based on the latest reading on consumer prices, which
Environment
The International Monetary Fund will likely cut its global growth forecast to account for the economic consequences of the Russian invasion of Ukraine, managing director Kristalina Georgieva told CNBC on Thursday. “We think that we would be downgrading our growth projections as a result of the crisis, but we still expect the world to be
Commuters on a train in Hong Kong on March 2, 2022, amid the Covid pandemic. Dale De La Rey | AFP | Getty Images Oil prices plunged, travel came to a halt and unemployment rates spiked when the coronavirus hit in early 2020. Then, signs of recovery emerged. Stock markets rebounded and quickly surpassed 2019
Workers are seen at the construction site of the Nord Stream 2 gas pipeline, near the town of Kingisepp, Leningrad region, Russia, June 5, 2019. Anton Vaganov | Reuters LONDON — Natural gas is one of several commodities caught in the crossfire of the conflict in Ukraine, and the European economy could take a hit
Attendees during the 2022 CERAWeek by S&P Global conference in Houston, Texas, U.S., on Wednesday, March 9, 2022. F. Carter Smith | Bloomberg | Getty Images The annual CERAWeek by S&P Global energy conference in Houston, which wrapped up Friday, could not have come at a better — or more fraught — time. Energy executives,
An overhead view of a tidal turbine from Orbital Marine Power on September 6, 2021. William Edwards | AFP | Getty Images European installations of tidal and wave energy capacity jumped in 2021, as the ocean energy sector saw deployments revert to pre-pandemic levels and a substantial increase in investment. In figures released Thursday, Ocean
U.S. House Minority Leader Kevin McCarthy (R-CA) holds a news conference with Republican House military veterans of the war in Afghanistan after a Biden administration briefing for the members of the House of Representatives at the U.S. Capitol in Washington, D.C., U.S. August 24, 2021. Jonathan Ernst | Reuters Kevin McCarthy is a Republican from
In this article EDF-FR An aerial shot of the Severn Estuary from 2010. Jamie Cooper | Sspl | Getty Images An independent commission in the U.K. is to revisit the possibility of using the Severn Estuary, a large body of water between England and Wales, to harness tidal energy. The commission will be set up
David Sacks | Getty Images Consumer prices are rising at their fastest pace in decades — and that inflation has been most acute in household staple items like food, housing and transportation, making it hard to escape the budgetary sting. The Consumer Price Index jumped 7.9% in February relative to a year earlier, the largest
Solar panels in the Indian state of Karnataka. Jonas Gratzer | LightRocket | Getty Images Declining costs have been a key driving force behind solar adoption, but in 2021 prices jumped as broad economic challenges — including supply chain constraints — hit the industry. In some portions of the solar industry, prices rose as much
A worker cutting steel pipes near a coal-powered power station in Zhangjiakou, China, on November 12, 2021. Greg Baker | AFP | Getty Images Energy-related carbon dioxide emissions rose to their highest level in history last year, according to the International Energy Agency, as economies rebounded from the coronavirus pandemic with a heavy reliance on
The U.S. needs to boost oil production to replace banned Russian crude instead of possibly looking to Iran or Venezuela, which are also run by dictators, House Minority Leader Kevin McCarthy, R-Calif., told CNBC on Wednesday. “Why would you take the billions of dollars you provide to [Russian President Vladimir Putin] and just give it
David Neeleman, founder and chief executive officer of Breeze Airways, during a champagne christening before the airlines’s inaugural flight at Tampa International Airport (TPA) in Tampa, Florida, May 27, 2021. Matt May | Bloomberg | Getty Images Breeze Airways on Tuesday said it plans nearly double its network to 77 routes this spring and summer,
This image from 2016 shows a wind turbine on property used by MidAmerican Energy’s Eclipse Wind Farm in Adair, Iowa. Daniel Acker | Bloomberg | Getty Images New wind installations fell in 2021 as the industry faced a series of challenges, including supply chain headwinds, logistics logjams and international trade barriers, according to new analysis
Pump jacks at the Belridge Oil Field site in California. Citizens of the Planet | Universal Images Group | Getty Images U.S. President Joe Biden’s administration should step in to subsidize fracking operations, according to Michael Harris of Cribstone Strategic Macro, as oil prices climb to their highest levels since 2008 on Russia supply disruption
The oil and gas terminal at the Port of Odessa in Odessa, Ukraine, on Saturday, Jan. 22, 2022. Christopher Occhicone | Bloomberg | Getty Images U.S. crude oil surged more than 8% in early trading on Sunday evening as the market continued to react to supply disruptions stemming from Russia’s ongoing invasion of Ukraine and
BIRKENHEAD, ENGLAND – JANUARY 26: Oil tankers unload at the Essar Oil Tranmere Terminal on the River Mersey. Christopher Furlong | Getty Images News | Getty Images LONDON — Dock workers in Britain are taking a stand against Russia’s invasion of Ukraine with ports in the country refusing to unload Russian oil and gas. Tough
The Vogtle Unit 3 and 4 site, being constructed by primary contractor Westinghouse, a business unit of Toshiba, near Waynesboro, Georgia, is seen in an aerial photo taken February 2017. Georgia Power | Reuters Climate change and global security are pushing against each other in shaping the future. That’s particularly apparent in this week’s events
Oil pumping jacks, also known as “nodding donkeys”in a Rosneft Oil Co. oilfield near Sokolovka village, in the Udmurt Republic, Russia, on Friday, Nov. 20, 2020. Bloomberg | Bloomberg | Getty Images The U.S. Treasury Department clarified Friday afternoon that Wall Street’s traders and banks can continue to buy and sell Russian oil and gas
Energy sector ETFs are reaching new multiyear highs this week as the conflict between Russia and Ukraine intensifies. The Energy Select Sector SPDR Fund (XLE) hit highs not seen since 2018 on Thursday. The SPDR S&P Oil & Gas Exploration and Production ETF (XOP) climbed to levels not seen since 2019. On Feb. 24 “when
- « Previous Page
- 1
- …
- 79
- 80
- 81
- 82
- 83
- …
- 87
- Next Page »